YC Companies · 15 min read
YC W16 Batch — Companies and Outcomes
Short answer
YC's Winter 2016 (W16) batch included 125 companies, running from January to March 2016 with demo day in March 2016. W16 is one of the most outcome-rich batches in YC history relative to its size — it produced Lattice (HR software), Deepgram (speech AI), Relativity Space (3D-printed rockets), Paystack (Nigerian payments, acquired by Stripe for ~$200M), Rappi (Latin American super-app), Boom Supersonic (commercial supersonic flight), and Mux (video infrastructure), among others.
W16 Batch at a Glance
W16 also marked a pivotal moment in YC's evolution: it was the first batch where the company count crossed the 100+ threshold consistently, signaling YC's transition from a boutique accelerator to a scaled institution.
- Batch size: 125 companies
- Demo day: March 2016
- Defining theme: Diverse — consumer hardware, enterprise SaaS, fintech, aerospace, biotech
- Notable outcome density: Multiple companies exceeding $1B in value or significant acquisitions
- Indian companies: Kisan Network, GoLorry, others
- African companies: Paystack, WorldCover, Rappi (Latin America)
The Answer Layer: Complete W16 Company List by Category
Other SaaS (W16)
| Company | Description | Status |
|---|---|---|
| Apollo.io | Foundation for go-to-market strategy — sales intelligence | Live |
| Bonsai | All-in-one freelancing solution | Live |
| Bus.com | Charter bus booking platform for North America | Live |
| Caper | Plug-and-play cashierless retail using computer vision and AI | Live |
| Castle | User behavior analysis to stop hackers | Live |
| Copia | Technology solving food waste and hunger at scale | Live |
| Daily.co | API for live video calls | Live |
| flexEngage | Dynamic transactional communications for physical retail | Live |
| Focal Systems | Auto checkout using computer vision | Live |
| Georgette Packaging | Carbon neutral packaging for businesses | Live |
| GetAccept | Track, engage, and eSign sales documents | Live |
| Gigwell | Booking platform for live entertainers and venues | Live |
| Goodybag | Online food ordering for companies | Exited |
| Hingeto | B2B marketplace connecting inventory to online stores | Live |
| MailTime | Email receipts turned into consumer insights | Live |
| Modal | Digital commerce for auto retailers and brands | Live |
| Monthli | Marketplace for homeowner associations | Live |
| NetBeez | Network monitoring for distributed enterprise | Live |
| Netomi | Self-driving customer care AI | Live |
| Nova | AI-powered continuous selling platform | Live |
| Pave | Google Analytics and marketing data analysis tool | Live |
| Plato | Coaching for engineering and product leaders | Live |
| PocketSuite | App for client-facing professionals | Live |
| Podium | Interaction management platform for local businesses | Live |
| Protonet | Private cloud for small businesses | Live |
| Revl | 4K smart action camera with automated video experience | Live |
| Stealth Worker | Cybersecurity, compliance, and privacy services | Live |
| Superside | On-demand design service | Live |
| Thunkable | Drag-and-drop native mobile app builder | Live |
| Yardbook | Marketplace and software for yard care businesses | Live |
| Compgun | Sales commission software | Dead |
| ConstructVR | VR/AR app management and deployment platform | Dead |
| Elucify | CRM data cleaning API | Dead |
| Index | Professional relationship mapping platform | Dead |
| Interstate Analytics | Marketing analytics for ad return tracking | Dead |
| Mamabear | SaaS platform | Dead |
| Patchwork Security | Security patch notifications for servers | Dead |
| Redspread | Version control for software environments | Exited |
| StrongIntro | Referral recruiting platform for engineers | Dead |
| Pulpix | Binge-watching technology for video platforms | Exited |
Fintech (W16)
| Company | Description | Status |
|---|---|---|
| AlphaFlow | Passive real estate investment platform | Live |
| Cover | Mobile-first insurance platform | Live |
| Emburse | Virtual and physical debit cards for businesses | Exited |
| Landed | Financial security tools for essential workers | Live |
| Paystack | Modern payments infrastructure for Africa | Live |
| Stilt | Loans for visa holders and immigrants | Live |
| Truebill | Personal finance autopilot — subscription management | Live |
| WorldCover | Crop insurance and global insurance funding platform | Live |
| Algoriz | AI-based algorithmic trading platform | Dead |
| LendEDU | Marketplace for consumer financial products | Exited |
Developer Tools (W16)
| Company | Description | Status |
|---|---|---|
| Chatfuel | Platform for building chatbots on messengers | Live |
| Deepgram | Speech AI API for fast, accurate voice transcription | Live |
| GitPrime | Analytics for software development leaders | Exited |
| Instabug | Real-time contextual insights for mobile apps | Live |
| Mio | Seamless communication between workplace chat apps | Live |
| Pathmind | Reinforcement learning optimization for industry | Dead |
| Quilt Data | Continuous data integration and delivery platform | Live |
| Real Artists | Fast native issue tracker for software projects | Dead |
| SendBird | Chat API for mobile apps and websites | Live |
| UpLabs | Marketplace for design resources | Live |
Healthcare (W16)
| Company | Description | Status |
|---|---|---|
| Able Health | Software getting doctors paid for quality care | Exited |
| HistoWiz | Accelerating histopathology for cancer research | Live |
| InnoVein | Replacement valve for veins treating leg wounds | Live |
| iSono Health | AI-powered breast health monitoring platform | Live |
| Kip Health | In-person therapy paired with digital support | Live |
| Loop Genomics | Novel long-read DNA sequencing technology | Live |
| Luminist Labs | Diagnostic platform for early liver disease detection | Live |
| Lygos | Yeast-engineered industrial chemicals from sugar | Live |
| NURX | Fastest way to get oral contraceptives and PrEP | Live |
| Opentrons | Robots for biologists (lab automation) | Live |
| Perlara | Rare disease drug discovery platform | Live |
| Qurasense | Women's health proactive tracking platform | Live |
| Spinal Singularity | Devices improving life for spinal cord injury patients | Live |
| TrendMD | Article recommendations for doctors | Live |
| Unima | Fast, low-cost diagnostics for disease surveillance | Live |
| Anchor Health | Home health care agency modernization | Dead |
| CareSkore | Patient population management for healthcare orgs | Dead |
| DoseDr | Insulin dosing help for diabetes patients | Dead |
| Enflux | Motion capture clothing for injury prevention | Dead |
| PhysioHealth | Enterprise health benefits platform | Dead |
| TRAC | Timing solution for athletic events | Dead |
Consumer (W16)
| Company | Description | Status |
|---|---|---|
| Deako | Connected light switches for smart homes | Live |
| Envyl | Peer-to-peer delivery for overseas shoppers | Live |
| FightCamp | Peloton for boxing and kickboxing | Live |
| Function of Beauty | Personalized customized hair care products | Live |
| Lynks | E-commerce for high-demand products in developing countries | Live |
| MagicBus | Vanpooling made easy | Live |
| Petcube | Pet monitoring and interaction technology | Live |
| Rappi | On-demand delivery super-app for Latin America | Live |
| SOUNDBOKS | Loudest battery-powered speaker on the market | Live |
| Tovala | Smart oven paired with meal delivery service | Live |
| VINEBOX | Wine by the glass, delivered at home | Live |
| Magic Instruments | High-tech easier-to-learn guitar | Dead |
| Poppy | On-demand high quality childcare via text | Dead |
| Restocks | Sneaker and streetwear marketplace | Dead |
| Silver | Low-cost consumer toxin detection device | Dead |
| Toymail | Voice messaging connected toys for children | Dead |
Aerospace (W16)
| Company | Description | Status |
|---|---|---|
| Astranis | Small low-cost geostationary telecommunications satellites | Live |
| Boom | Mainstream supersonic passenger aircraft | Live |
| Embark Trucks | Self-driving semi trucks | Live |
| Gecko Robotics | Robots for industrial inspections | Live |
| Relativity Space | Autonomous rocket manufacturing using 3D printing | Live |
Agriculture (W16)
| Company | Description | Status |
|---|---|---|
| Iron Ox | Robotic greenhouses for sustainable farming | Live |
| Kisan Network | Tech-enabled agri produce supply chain across India | Live |
Transport (W16)
| Company | Description | Status |
|---|---|---|
| Embark Trucks | Self-driving semi trucks (also in Aerospace context) | Live |
| Open Motors | Modular self-driving EV platform | Live |
Industrial (W16)
| Company | Description | Status |
|---|---|---|
| Mason | Elastic mobile infrastructure — AWS for hardware services | Live |
Real Estate (W16)
| Company | Description | Status |
|---|---|---|
| AmberBox Gunshot Detection | Indoor gunshot detection for buildings | Live |
| Castle (Real Estate) | Rental home management with automation | Dead |
| Start Closing | Homeowner and contractor insurance management | Dead |
Resources (W16)
| Company | Description | Status |
|---|---|---|
| Carbic | Ultrasonics and ML for industrial fluid analysis | Live |
| MineralSoft | Data management for oil and gas assets | Exited |
Government (W16)
| Company | Description | Status |
|---|---|---|
| Meter Feeder | Pay-by-phone parking app | Live |
| Zenysis | Data analysis software for developing country governments | Live |
Education (W16)
| Company | Description | Status |
|---|---|---|
| Outschool | Live online class marketplace for kids | Live |
Entertainment (W16)
| Company | Description | Status |
|---|---|---|
| Chillabit | Live feed of student stories and relatable content | Live |
| Streamup | Live streaming community for music | Dead |
| Unnyhog | Video game development company | Dead |
| Wakie | Social app for phone calls | Live |
Nonprofit (W16)
| Company | Description | Status |
|---|---|---|
| DevColor | Support for Black software engineers advancing in tech | Live |
| mRelief | Platform helping low-income Americans find government benefits | Live |
| Sanitation and Health Rights in India (SHRI) | Fighting open defecation for health equity | Live |
The Data Layer: W16's Most Notable Outcomes
Lattice — HR Software Category Leader
Lattice, which built modern performance management software, became the category-defining product for HR and people management in the tech industry. The company reached a $3B valuation in 2021 and is used by thousands of companies for performance reviews, OKRs, and employee development. Lattice's success established that there was a large market for modern HR software purpose-built for the tech industry's performance management needs.
Paystack — Stripe Acquisition for ~$200M
Paystack, the Nigerian payments infrastructure company, was acquired by Stripe in October 2020 for approximately $200 million — one of the most significant acquisitions in African tech history. Founded by Shola Akinlade and Ezra Olubi, Paystack built payments APIs enabling Nigerian and African businesses to accept online payments. Stripe's acquisition validated the African fintech opportunity and Paystack's position as the leading payments layer for African digital commerce.
Rappi — Latin American Super-App
Rappi, which started as an on-demand delivery app in Colombia and Mexico, grew into one of Latin America's most prominent super-apps. The company raised over $2B in funding and operates across multiple Latin American countries, delivering groceries, cash, meals, and dozens of other categories. Rappi's growth is one of the clearest examples of a YC company building for a specific non-US market and achieving outcomes comparable to major US consumer companies.
Deepgram — Speech AI Infrastructure
Deepgram, which built a speech AI API for fast and accurate voice transcription, grew into a significant player in the speech-to-text market. As AI applications multiplied from 2022 onward, Deepgram's API became infrastructure for a growing ecosystem of voice-enabled AI products, raising over $85M and establishing itself as a key competitor to Google and Amazon in enterprise speech recognition.
Relativity Space — 3D Printed Rockets
Relativity Space, which aims to build rocket launch vehicles manufactured autonomously using large-scale 3D printing, has raised over $1.3B and conducted its first launch attempt in 2023. The company's vision — using AI and 3D printing to collapse the manufacturing complexity of rockets — represents one of the most ambitious deep tech bets from any YC batch.
Boom Supersonic — Commercial Supersonic Flight
Boom Supersonic, which is developing mainstream supersonic passenger aircraft to bring back commercial supersonic flight at accessible prices, has raised over $700M. The company has announced airline partnerships (United Airlines, American Airlines) and continues development of its Overture aircraft. Boom represents YC's willingness to back genuinely long-horizon deep tech hardware companies.
Mux — Video Infrastructure (Note: Mux is correctly attributed to W16 per YCDB data)
Mux, which builds API-based video infrastructure (described as "Stripe for Video"), grew into the leading video API platform for developers, raising over $190M and serving thousands of companies building video-based products.
The Context Layer: What W16 Reveals About YC's Deep Tech Thesis
W16 produced an unusually strong cluster of deep tech and hardware companies — Relativity Space, Boom, Gecko Robotics, Iron Ox, Opentrons, Deepgram, Astranis, Embark Trucks — alongside traditional software companies. This cluster signals a deliberate expansion of YC's scope beyond software into physical systems, aerospace, robotics, and synthetic biology.
The W16 deep tech pattern:
Each of these companies identified a physical-world process — rocket manufacturing, supersonic flight, industrial inspection, robotic farming, biological lab work, speech processing — and applied software and AI to make it radically more efficient or previously impossible. The common thread is not sector but approach: software-defined physical systems rather than purely digital products.
Why W16's outcomes matter for founders today:
The W16 outcome distribution — multiple $1B+ companies, a significant acquisition (Paystack), and several category-defining businesses — demonstrates that YC's model works across a wide range of startup types, stages, and markets. Founders building deep tech, hardware, or non-US market companies should note that W16's most remarkable outcomes came from exactly those categories.
Keep reading
More on YC Companies
Go deeper
Want the full data behind this answer?
Our YC database tracks 5,000+ companies, every batch, with application patterns, founder backgrounds, and pivot stories — the raw material we built this answer on.
FAQ
Frequently asked questions
How many companies were in the YC W16 batch?
Which YC W16 companies became the most valuable?
What was the Paystack-Stripe acquisition and why was it significant?
What Indian companies came out of YC W16?
What aerospace companies came out of YC W16?
What happened to Truebill after YC W16?
How did Lattice grow after YC W16?
What is Relativity Space and how does it work?
What did Apollo.io build and why is it significant?
How does W16 compare to the surrounding batches (S15 and S16)?
Where can I find the complete verified list of YC W16 companies?
An independent resource · Not affiliated with Y Combinator · Last updated 2026-08-04