YC Companies · 14 min read
YC S16 Batch — Complete Company List
Short answer
YC's Summer 2016 (S16) batch included 105 companies, running from June to August 2016 with demo day on August 22-23, 2016. The batch spanned consumer, developer tools, security, hardware, marketplaces, fintech, biotech, edtech, and nonprofits — with 30% of startups coming from outside the US, reflecting YC's expanding international recruiting. TechCrunch noted at the time that investor reactions were mixed, with some saying they saw fewer truly breakout companies immediately apparent at demo day — but the longer-term record of S16 tells a very different story.
S16 Batch at a Glance
S16 is historically significant for including OpenAI (then a nonprofit AI research lab) and producing Scale AI, Flutterwave, The Athletic, Meesho, and MessageBird — collectively representing several billion dollars in value and multiple category-defining businesses.
- Batch size: 105 companies
- Demo day: August 22-23, 2016
- International proportion: ~30%
- Demo day venue: Two-day event, consistent with YC's S16 format
- Notable inclusion: OpenAI attended as a nonprofit AI research organization
- Defining theme: International market diversity; early AI/ML; fintech for emerging markets
The Answer Layer: Complete S16 Company List by Category
Developer Tools (S16)
| Company | Description | Status |
|---|---|---|
| CrowdAI | Infrastructure and feature detection from satellite imagery using deep learning | Live |
| Expo | Framework bringing web development speed to mobile apps | Live |
| MessageBird | API for SMS, voice, and chat messages — Twilio competitor | Live |
| OpenAI | AI research company discovering path to safe artificial general intelligence | Live |
| Opsolutely | Automated deployments for software teams | Exited |
| RunKit | JavaScript notebook environment for developers | Exited |
| Scale AI | API for AI training data labeling | Live |
Fintech (S16)
| Company | Description | Status |
|---|---|---|
| Airfordable | Flight installment payment plans | Live |
| Flutterwave | Payments infrastructure for African businesses | Live |
| Legalist | Tech-enabled legal asset manager | Live |
| Lendsnap | Digital mortgage document automation | Dead |
| Miso | Home services booking platform in South Korea | Live |
| Nova Credit | API for global consumer credit information | Live |
| NuCypher | Cryptographic infrastructure for privacy applications | Live |
| OneChronos | Financial exchange reducing trading costs | Live |
| SmartPath | Financial advising for the middle class | Live |
| Sway Finance | AI for accounting industry | Dead |
Healthcare (S16)
| Company | Description | Status |
|---|---|---|
| Airo Health | AI for passive mental health tracking and management | Dead |
| Athelas | Rapid blood diagnostics through deep learning | Live |
| CareRev | Marketplace for healthcare professionals to find shifts | Live |
| Elemeno Health | Point-of-care microlearning for clinical teams | Live |
| Instrumentl | Grant discovery and tracking automation for nonprofits | Live |
| Kenota | Revolutionizing disease testing | Live |
| Luminostics | Rapid at-home diagnostics for infectious diseases | Live |
| Multiply Labs | 3D-printed customized polypills | Live |
| PatientBank | Online medical records access from any provider | Dead |
| RigPlenish | Ambulance paperwork automation | Dead |
| Sage Care | In-home care management for elderly | Dead |
| Shield Bio | Nanopore sequencing for antibiotic resistance | Dead |
| Synvivia | Protein switches to control engineered organisms | Live |
| Vetcove | B2B marketplace for veterinary hospitals and suppliers | Live |
Consumer (S16)
| Company | Description | Status |
|---|---|---|
| Burrow | Direct-to-consumer modular furniture | Live |
| Curtsy | App for women to buy and sell clothes | Live |
| Drivezy | Vehicle sharing platform in India | Live |
| Farmstead | AI-powered digital grocer with under-60-min delivery | Live |
| GoGoGrandparent | Automated concierge for seniors managing rides and meals | Live |
| Hush | Social commerce app | Exited |
| Joy | Wedding planning tool for couples | Live |
| Livement | Mobile ticketing app for sports stadiums | Live |
| Looklive | Community and marketplace for celebrity fashion | Live |
| Mosaix.ai | NLP for local languages in emerging markets | Live |
| SimpleCitizen | Immigration process guidance app | Live |
| Squire Technologies | OpenTable for barbershops | Live |
| Suiteness | Booking platform for hotel suites and connecting rooms | Live |
| Techmate | On-demand tech support concierge for the home | Exited |
| The Flex Company | Modern period care products | Live |
| Upgraded | Subscription retail device program for carriers | Live |
| Whyd | Voice-controlled smart speaker | Dead |
| Xberts | Cross-border marketplace for Chinese hardware products | Dead |
| Yoshi | On-demand gas delivery to your car | Live |
| Abundance Labs | Alternative currency marketplace builder | Dead |
| UtilityScore | API estimating utility costs for US homes | Dead |
Other SaaS (S16)
| Company | Description | Status |
|---|---|---|
| Apollo.io (note: associated with W16 per YCDB; see W16 list) | Sales intelligence and engagement platform | Live |
| BulldozAIR | Project management for construction and maintenance | Live |
| CoinTent | Recover revenue lost to ad blockers | Dead |
| EventGeek | Virtual and in-person event management for enterprise | Live |
| Haywheel | Artisan food marketplace for restaurants | Dead |
| Hellobill | Business bill aggregation | Dead |
| HiOperator | Customer support as a service | Live |
| Metapacket | Web gateway blocking malware | Dead |
| Mindori | White-label voice search for e-commerce | Dead |
| NeoWize | Machine learning for personalization improvement | Exited |
| Oh My Green | Workplace wellness food and snack delivery | Live |
| People.ai | Sales productivity and CRM automation with AI | Live |
| Polymail | Email productivity platform for business | Live |
| Proxy | Identity reinvention platform | Live |
| Rose Rocket | ERP software for trucking companies | Live |
| Saleswhale | Automated AI sales assistant for lead follow-up | Live |
| Scanate | Invoice financing API | Dead |
| Selfycart | Scan-and-checkout on phone for grocery | Dead |
| Symple | Last-mile logistics for delivery and service teams | Dead |
| Ubiq | Screen-sharing for enterprise conference rooms | Live |
| Wallarm | Application and API security | Live |
| WorkRamp | End-to-end employee and customer training platform | Live |
Entertainment / Media (S16)
| Company | Description | Status |
|---|---|---|
| Coub | YouTube for video loops | Dead |
| Jumpcut | Online courses in cinematic format | Live |
| OMG Digital | Content discovery platform for Africa | Live |
| Pursuit / Revlo | Fan engagement platform for Twitch broadcasters | Exited |
| Ready Education | Mobile platform for higher education institutions | Live |
| Seerslab | AR technologies and content for app developers | Live |
| SkyLights | Immersive VR entertainment for airline passengers | Live |
| The Athletic | Ad-free subscription sports journalism | Live |
Education (S16)
| Company | Description | Status |
|---|---|---|
| Emote | K-12 app for schools to detect behavior problems | Live |
| Quero Education | Online marketplace for college programs in Brazil | Live |
| RocketLit | Adaptive learning and assessment platform | Live |
| Vidcode | Cross-disciplinary coding platform for teens | Live |
Real Estate (S16)
| Company | Description | Status |
|---|---|---|
| BulldozAIR | Construction project management (also listed above) | Live |
| Innov8 | Co-working offices for startups in India | Exited |
| Starcity | Tech-enabled urban co-living brand | Live |
| SmartSite | Worker health protection device for construction sites | Dead |
Agriculture (S16)
| Company | Description | Status |
|---|---|---|
| Raptor Maps | Software for solar farm construction and maintenance | Live |
Aerospace (S16)
| Company | Description | Status |
|---|---|---|
| ApolloShield | System detecting and neutralizing unauthorized drones | Live |
| Iris Automation | Collision avoidance system for industrial drones | Live |
| NavTrac | Digitizing container logistics | Live |
| Prime Lightworks | Electric propulsion systems for space satellites | Live |
| Reebeez | High-power microengines for UAVs | Live |
Transport (S16)
| Company | Description | Status |
|---|---|---|
| LocoAI | Small low-cost LiDAR | Dead |
| Starsky Robotics | Autonomous truck driving | Dead |
Resources (S16)
| Company | Description | Status |
|---|---|---|
| GTRACK Technologies | Nanoparticle tracers for reservoir characterization | Dead |
| Validere | AI and IoT for oil and gas quality optimization | Live |
Government (S16)
| Company | Description | Status |
|---|---|---|
| Seneca Systems | Constituent management software for local government | Exited |
Nonprofit (S16)
| Company | Description | Status |
|---|---|---|
| New Incentives | Cash transfers that save lives (vaccine incentives) | Live |
| Vote.org | Voter registration and mail-in voting platform | Live |
| Women Who Code | Programs helping mid-career engineers advance | Live |
Indian-Origin S16 Companies
| Company | Description | Status |
|---|---|---|
| Drivezy | India's vehicle sharing platform | Live |
| Innov8 | Co-working offices in India | Exited |
| Meesho | Simplest way for Indian sellers to sell on social platforms | Live |
The Data Layer: S16's Most Notable Long-Term Outcomes
Scale AI — The Most Valuable S16 Company
Scale AI, which built the API for AI training data labeling, became one of the most valuable companies in YC's history. Scale AI reached a valuation of $13.8B in 2021 and its training data infrastructure became foundational to the AI industry's development. Founded by Alexandr Wang (who was 19 at the time of the S16 batch), Scale AI is the defining success story of the S16 batch.
Flutterwave — African Fintech Category Leader
Flutterwave, which built payments infrastructure enabling businesses to make and accept payments across Africa, grew to become one of Africa's most valuable fintech companies, reaching a $3B valuation. Its success validated the African fintech thesis that had been emerging across multiple YC batches and established Flutterwave as the infrastructure layer for African digital commerce.
The Athletic — Subscription Sports Journalism
The Athletic, which launched as an ad-free subscription sports journalism platform at $7/month, grew to over one million subscribers and was acquired by The New York Times in 2022 for approximately $550 million — one of the most significant media acquisitions of that era and a validation of the subscription journalism model.
Meesho — Indian Social Commerce
Meesho, originally built as the simplest way for Indian sellers to set up and manage their business on Facebook and WhatsApp, evolved into one of India's largest social commerce and e-commerce platforms. The company raised over $570M and reached a valuation of approximately $5B, making it one of the most successful Indian companies from any YC batch.
OpenAI's S16 Participation
OpenAI participated in S16 as a nonprofit AI research organization focused on discovering the path to safe artificial general intelligence. At that time, OpenAI was a fundamentally different entity from the company it would become — pre-GPT, pre-ChatGPT, operating as an open research lab. Its S16 participation is a historical footnote that reflects how far the organization has traveled from its 2016 configuration.
MessageBird — Communications API at Scale
MessageBird, which launched explicitly aiming to disrupt Twilio with its SMS, voice, and chat messaging APIs, grew into a major communications platform. The company raised over $200M and expanded globally, becoming a significant competitor in the CPaaS (Communications Platform as a Service) market.
The Context Layer: What S16 Teaches About Early AI and Emerging Markets
S16 sits at an interesting historical intersection: it was early enough to capture the founding-stage stories of companies that would later define the AI era (Scale AI, with OpenAI's presence as context) and also captured a wave of emerging-market fintech, consumer, and marketplace innovation that has since become a core part of YC's thesis.
The AI training data thesis: Scale AI's success from S16 validated the idea that AI progress would require enormous volumes of high-quality labeled training data — a non-obvious thesis in 2016 when the AI landscape was still developing. Scale AI's early positioning as the infrastructure layer for AI training proved prescient.
The African fintech opportunity: Flutterwave's S16 emergence alongside earlier-batch African companies (and alongside W17's large African cohort) marked the moment YC's African thesis moved from experimental to validated. Flutterwave's growth proved that Africa's payments infrastructure gap represented a legitimate venture-scale opportunity.
The Indian social commerce opportunity: Meesho's evolution from a Facebook/WhatsApp seller tool to a full e-commerce platform illustrated how India-specific distribution channels (social messaging apps rather than traditional e-commerce discovery) could build enormous user bases through fundamentally different growth mechanics than Western e-commerce.
Keep reading
More on YC Companies
Go deeper
Want the full data behind this answer?
Our YC database tracks 5,000+ companies, every batch, with application patterns, founder backgrounds, and pivot stories — the raw material we built this answer on.
FAQ
Frequently asked questions
How many companies were in the YC S16 batch?
Which YC S16 company is the most valuable?
Was OpenAI in the YC S16 batch?
What happened to Starsky Robotics, the autonomous truck company from S16?
What Indian companies came out of YC S16?
What was The Athletic and how successful did it become?
How did Flutterwave grow after YC S16?
What was Scale AI's founding story from YC S16?
What percentage of YC S16 companies are still operating?
How does S16 compare to other 2016-era YC batches?
Where can I verify the complete YC S16 company list?
An independent resource · Not affiliated with Y Combinator · Last updated 2026-08-04